Gold foil chiffon printed loose long sleeve maxi dress
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 1pc, M: 2pcs, L: 2pcs, XL: 1pc.
Product Description
Description
Size Spec
Item No | T3K0083V | Product Weight | 0.33 |
Category | DRESSES>MAX DRESSES | Creation Time | 2024/10/27 |
Material | 100% POLYESTER | Occasion | WORK OUTFITS |
Color | BLACK | Pattern | FLORALS |
Silhouette | A SHAPE | Style | CAUSAL STYLES |
Neckline | V-NECK | Details | EMBROIDERY BEADING |
Sleeve Length | LONG SLEEVE | Dress Length |
Size(CM) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 122 | 0 | 54 | 52 | 182 | 72 |
M | 8-10 | 38-40 | 12-14 | 123 | 1 | 56 | 54 | 184 | 72.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 2 | 58 | 56 | 186 | 73 |
XL | 16-18 | 46-48 | 20-22 | 125 | 3 | 60 | 58 | 188 | 73.5 |
XXL | 20-22 | 50-50 | 24-26 | 126 | 4 | 62 | 60 | 190 | 74 |
Size(IN) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 48.0 | 0.0 | 21.3 | 20.5 | 71.7 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 48.4 | 0.4 | 22.0 | 21.3 | 72.4 | 28.5 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 0.8 | 22.8 | 22.0 | 73.2 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 49.2 | 1.2 | 23.6 | 22.8 | 74.0 | 28.9 |
XXL | 20-22 | 50-50 | 24-26 | 49.6 | 1.6 | 24.4 | 23.6 | 74.8 | 29.1 |
Shipping & Returns
Package |
Package |
---|---|
Color |
Black |
Gold foil chiffon printed loose long sleeve maxi dress