Placement embroidered cotton off-shoulder short top
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 1pc, M: 2pcs, L: 2pcs, XL: 1pc.
                  Product Description
                  
Description
	
                | Item No | UV3E9326F | Product Weight | 0.07 | 
| Category | TOPS>CROP TOPS | Creation Time | |
| Material | 100% COTTON | Occasion | VACATION VIBES | 
| Color | BLACK | Pattern | 3D FLOWERS | 
| Silhouette | SKINNY SHAPE | Style | COTTON-LINEN STYLES | 
| Neckline | BOAT COLLAR | Details | EMBROIDERY | 
| Sleeve Length | 
Size Spec
	
 
	
 
| Size(CM) | US | EURO | UK | SHOULDER WIDTH | BUST | LENGTH | SLEEVE | 
| S | 4-6 | 34-36 | 8-10 | 0.0 | 42.0 | 21.0 | 0.0 | 
| M | 8-10 | 38-40 | 12-14 | 1.0 | 44.0 | 22.0 | 0.5 | 
| L | 12-14 | 42-44 | 16-18 | 2.0 | 46.0 | 23.0 | 1.0 | 
| XL | 16-18 | 46-48 | 20-22 | 3.0 | 48.0 | 24.0 | 1.5 | 
| Size(IN) | US | EURO | UK | SHOULDER WIDTH | BUST | LENGTH | SLEEVE | 
| S | 4-6 | 34-36 | 8-10 | 0.0 | 16.5 | 8.3 | 0.0 | 
| M | 8-10 | 38-40 | 12-14 | 0.4 | 17.3 | 8.7 | 0.2 | 
| L | 12-14 | 42-44 | 16-18 | 0.8 | 18.1 | 9.1 | 0.4 | 
| XL | 16-18 | 46-48 | 20-22 | 1.2 | 18.9 | 9.4 | 0.6 | 
                      Shipping & Returns
                      
                      
                          
                              
                                  
                                      
                              
                          
                      
                      
                  
| Package | 
                                           Package  | 
                                      
|---|---|
| Color | 
                                           BLACK  | 
                                      
        Placement embroidered cotton off-shoulder short top