Cotton HOLLOW OUT COLLAR STAND A shape Mini Dress
We sell by the pack with a minimum starting quantity of 1 pack, and the number of size pieces per pack includes S: 1pc, M: 2pcs, L: 2pcs, XL: 1pc.
Product Description
DESCRIPTION
SIZE SPEC
Item No | T3K4870V-2-BN | Product Weight | 0.3 |
Category | DRESSES>WATER-COLUBLE LACE DRESSES | Creation Time | 2024/10/24 |
Material | 100%POLYESTER | Occasion | VACATION VIBES |
Color | GREEN | Pattern | FLORALS |
Silhouette | A SHAPE | Style | SWEET |
Neckline | STAND COLLAR | Details | HOLLOW OUT |
Sleeve Length | SHORT SLEEVE | Dress Length |
SIZE SPEC
Size(CM) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 88 | 35 | 48 | 45.5 | 94 | 30 |
M | 8-10 | 38-40 | 12-14 | 89 | 36 | 50 | 47.5 | 96 | 30.5 |
L | 12-14 | 42-44 | 16-18 | 90 | 37 | 52 | 49.5 | 98 | 31 |
XL | 16-18 | 46-48 | 20-22 | 91 | 38 | 54 | 51.5 | 100 | 31.5 |
XXL | 20-22 | 50-50 | 24-26 | 92 | 39 | 56 | 53.5 | 102 | 32 |
Size(IN) | US | EURO | UK | LENGTH | SHOULDER WIDTH | BUST | WAIST | BOTTOM | SLEEVE |
S | 4-6 | 34-36 | 8-10 | 34.6 | 13.8 | 18.9 | 17.9 | 37.0 | 11.8 |
M | 8-10 | 38-40 | 12-14 | 35.0 | 14.2 | 19.7 | 18.7 | 37.8 | 12.0 |
L | 12-14 | 42-44 | 16-18 | 35.4 | 14.6 | 20.5 | 19.5 | 38.6 | 12.2 |
XL | 16-18 | 46-48 | 20-22 | 35.8 | 15.0 | 21.3 | 20.3 | 39.4 | 12.4 |
XXL | 20-22 | 50-50 | 24-26 | 36.2 | 15.4 | 22.0 | 21.1 | 40.2 | 12.6 |
Shipping & Returns
Color |
Green |
---|---|
Package |
Package |
Cotton HOLLOW OUT COLLAR STAND A shape Mini Dress